Available Exams
| CT of the Chest | |||||
| Detection and follow-up of primary lung CA | |||||
| Detection and follow-up of metastatic CA | |||||
| Evaualtion of pulmonary nodules | |||||
| Mediastinal neoplasms, benign or malignant | |||||
| Chest wall neoplasms, benign or malignant | |||||
| Lung abscess | |||||
| Empyema | |||||
| Necrotizing pneumonia | |||||
| Detection of interstitial lung disease | |||||
| Evaluation of severity of COPD | |||||
| Blunt or penetrating trauma to the chest | |||||
| Pulmonary embolus | |||||
| Thoracic aortic aneurysm or dissection | |||||
| CT of Abdomen | |||||
| Primary benign and malignant liver neoplasms | |||||
| Metastastic liver neoplasms | |||||
| Hepatic abscess | |||||
| Budd-Chiari syndrome | |||||
| Suspected or known biliary tract obstruction | |||||
| Renal Masses | |||||
| Staging of renal cell carcinoma | |||||
| Pyelonephritis and associated complications | |||||
| Nephrolithiasis | |||||
| Ureteral Calculi | |||||
| Adrenal masses | |||||
| Adrenal hemorrage | |||||
| Pancreatitis, acute or chronic | |||||
| Pancreatic neoplasms, benign or malignant | |||||
| Splenic masses | |||||
| Appendicitis | |||||
| Diverticulitis | |||||
| Intra-abdominal absecess | |||||
| Mesenteric adenitis | |||||
| Colitis | |||||
| Enteritis | |||||
| Small or large bowel obstruction | |||||
| Bowel ischemia | |||||
| Hernia evaluation | |||||
| Abdominal aortic aneurysm | |||||
| Abdominal aortic dissection | |||||
| Intra-abdominal venous thrombosis | |||||
| Staging of known malignancy | |||||
| Significant abdominal pain | |||||
| Significant blunt or penetrating trauma | |||||
| CT of the Pelvis | |||||
| Staging of prostate carcinoma | |||||
| Detection and staging of gynecologic malignancy | |||||
| Detection of tumor recurrence | |||||
| Differentiation of tumors | |||||
| Detection and staging of bladder malignancy | |||||
| Blunt or penetrating trauma | |||||
| Pelvic fractures | |||||
| CT of theHead and Neck | |||||
| Primary benign or malignant neoplasms | |||||
| Metastatic neoplasms | |||||
| Sinusitis, acute and chronic | |||||
| Facial and neck trauma | |||||
| Facial fractures | |||||
| Orbital floor fractures | |||||
| Cervical spine injuries | |||||
| Branchial cleft cysts | |||||
| Thyrogossal duct cysts | |||||
| Musculoskeletal CT | |||||
| Evaluation of complex fractures | |||||
| Evaluation of occult fracture | |||||
| Acute spine trauma | |||||
| Evalution of primary bone tumors | |||||
| Pyomyositis or necrotizing fasciitis | |||||
